Are you considering moving to a certain Cedar Crest, NM subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Cedar Crest Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Cedar Crest | Canoncito Estates Subd | 1 | $739,000 | 61 |
| Cedar Crest | Cedon Hill | 1 | $62,000 | 91 |
| Cedar Crest | Corrected Division Of Lands Of Roman J Michalski Gal En I Swift | 3 | $95,000 | 9 |
| Cedar Crest | Lands Of Bilotto | 3 | $143,333 | 21 |
| Cedar Crest | Mountain Homes Estates | 1 | $539,900 | 58 |
| Cedar Crest | Of Forest Pk Subd | 1 | $520,000 | 22 |
| Cedar Crest | Ojo Grande | 1 | $70,000 | 315 |
| Cedar Crest | Pinon Cove Subd | 1 | $239,900 | 130 |
| Cedar Crest | Pinon Cove Subdivision | 1 | $95,000 | 264 |
| Cedar Crest | Pinon Ridge Estates | 2 | $417,500 | 112 |
| Cedar Crest | Pinon Ridge Estates Sub Div | 1 | $15,900 | 53 |
| Cedar Crest | Plat Of Lots A-1-a-5 Botts Ranch | 1 | $1,300,000 | 25 |
| Cedar Crest | Ridge Estates Sub | 2 | $340,600 | 35 |
| Cedar Crest | Sierra Vista | 1 | $115,000 | 24 |
| Cedar Crest | Taos At The Trails Unit 2 | 1 | $300,000 | 122 |
| Cedar Crest | Vista Est | 1 | $415,000 | 131 |
CONTACT ME